History
“The most difficult thing is the decision to act, the rest is merely tenacity.”
~ Amelia Earhart
- 1921-30: M. Etta Keyes, PGM (Delaware 1)
- 1930-42: Lilly Ann H. Pyle, PM (Julia M. Story 3)
- 1942-57: Elizabeth M. Fisher, PM (St. John’s 4)
- 1957-58: Sylvia M. Knox, PM (Julia M. Story 3)
- 1958-71: May M. Payne Warrington, PM (Five Points 13)
- 1971-88: Margaret L. Wicks, PM (Delaware 1)
- 1988-98: Kathryn R. Hoey, PM (Ruth 19)
- 1998-05: Vicki J. Nicklas, PGM (Sussex 7)
- 2005-15: Joan S. Edwards, PGM (Victory 15)
- 2015-16: Joan S. Edwards, PGM (Victory 15) [ACTING]
- 2016-17: Vickie J. Nicklas, PGM (Sussex 7)
- 2017-19: Henrietta R. McKelvey, PGM (Naomi 20)
- 2019-present: Barbara F. Lott, PGM (Georgetown 9)
- 1921-23: Elizabeth Leach, PGM (Caesar Rodney 8)
- 1923-42: Anna L. Stausebach (Radiant 6)
- 1942-46: Helen R. Wilson, PM (Radiant 6)
- 1946-55: Virda L. Simpler (Brandywine 14)
- 1955-58: Sylvia M. Knox, PM (Julia M. Story 3)
- 1958-59: Madeline S. Litchfield, PM (Delaware 1)
- 1959-64: Margaret King, PM (Mizpah 2)
- 1964-87: Elizabeth K. Loeffel (Frankford 12)
- 1987-97: Doris M. Downs (Unity 16)
- 1997-07: Jane M. Morris, PGM (Frankford 12)
- 2007-17: M. Barbara Nakai, PM (Caesar Rodney 8)
- 2017-23: Steven P. Tolbert, PGP (Unity 16)
Until 1942 there was an appointed Board of Grand Instructors. Except for 1942-1943, Grand Instructor was an appointed position. The term Grand Lecturer began being used in 1942 -1943 year. From 1954 to 1997 the position of Grand Lecturer became the first step in progressive line to the station of Worthy Grand Matron. As membership declined and Sisters interest in serving five years in the Grand Chapter line waned, the position of Grand Lecturer once again became an appointed position in 1997.
Year(s) | Name | Chapter |
1921-1922 | Louise W. Green (Appt) | Delaware 1 |
Harvey F. Smith (Appt) | St. John’s 4 | |
Mary Noble Hook (Appt) | Delaware 1 | |
1922-1923 | Louise W. Green (Appt) | Delaware 1 |
Harvey F. Smith (Appt) | St. John’s 4 | |
Mary Noble Hook (Appt) | Delaware 1 | |
1923-1924 | Violet A. Rush (Appt) | Julia M. Story 3 |
Bertha M. Smith (Appt) | St. John’s 4 | |
1924-1925 | Bertha M. Smith (Appt) | St. John’s 4 |
Violet A. Rush (Appt) | Julia M. Story 3 | |
1925-1926 | Violet A. Rush (Appt) | Julia M. Story 3 |
Josephine Miller (Appt) | Sussex 7 | |
Mary M. Clower (Appt) | St. John’s 4 | |
1926-1927 | Mary M. Clower (Appt) | St. John’s 4 |
Violet A. Rush (Appt) | Julia M. Story 3 | |
Josephine Miller (Appt) | Sussex 7 | |
1927-1928 | Mary M. Clower (Appt) | St. John’s 4 |
Violet A. Rush (Appt) | Julia M. Story 3 | |
1928-1929 | Mary M. Clower (Appt) | St. John’s 4 |
Bessie M. Warrington (Appt) | Georgetown 9 | |
Bertha M. Smith (Appt) | St. John’s 4 | |
1929-1930 | Bertha M. Smith (Appt) | St. John’s 4 |
Jane C. Zebley (Appt) | Radiant 6 | |
Bessie M. Warrington (Appt) | Georgetown 9Mrs. | |
1930-1931 | Jane C. Zebley (Appt) | Radiant 6 |
Bertha M. Smith | St. John’s 4 | |
Bessie M. Warrington | Georgetown 9 | |
1931-1932 | Jane C. Zebley (Appt) | Radiant 6 |
Bessie M. Warrington | Georgetown 9 | |
1932-1933 | Bertha M. Smith (Appt) | St. John’s 4 |
Jane C. Zebley (Appt) | Radiant 6 | |
Esther Willin (Appt) | Sussex 7 | |
1933-1934 | Jane C. Zebley (Appt) | Radiant 6 |
Esther Willin (Appt) | Sussex 6 | |
1934-1935 | Esther Willin (Appt) | Sussex 7 |
Jane C. Zebley (Appt) | Radiant 6 | |
1935-1936 | Marie L. Roberts (Appt) | Kent 11 |
Myrtle C. Nesbitt (Appt) | Julia M. Story 3 | |
Jane C. Zebley (Appt) | Radiant 6 | |
1936-1937 | Jane C. Zebley (Appt) | Radiant 6 |
Myrtle C. Nesbitt (Appt) | Julia M. Story 3 | |
Marie L. Roberts (Appt) | Kent 11 | |
1937-1938 | Marie L. Roberts (Appt) | Kent 11 |
Sara S. MacNamee (Appt) | St. John’s 4 | |
Jane C. Zebley (Appt) | Radiant 6 | |
1938-1939 | Sara S. MacNamee (Appt) | St. John’s 4 |
Anna T. Ellis (Appt) | Adah 5 | |
Myrtle S. Nesbitt (Appt) | Julia M. Story 3 | |
1939-1940 | Ann T. Ellis (Appt) | Adah 5 |
Sarah McLahlen (Appt) | Mizpah 2 | |
Sara S. MacNamee (Appt) | St. John’s 4 | |
1940-1941 | Sara S. MacNamee (Appt) | St. John’s 4 |
Sarah McLahlen (Appt) | Mizpah 2 | |
Irene O. LeCompte (Appt) | Georgetown 9 | |
1941-1942 | Irene O LeCompte (Appt) | Georgetown 9 |
Sara McLachlen (Appt) | Mizpah 2 | |
Sara S. MacNamee (Appt) | St. John’s 4 | |
1942-1943 | Alice C. Abbott (Elected) | Newark 10 |
1943-1944 | Edna L. Gifford (Appt) | Brandywine 14 |
1944-1945 | Edna L. Gifford (Appt) | Brandywine 14 |
1945-1946 | Edna L. Gifford (Apt) | Brandywine 14 |
1946-1947 | Edna L. Gifford (Appt) | Brandywine 14 |
1947-1948 | Edna Watson (Elected) | Delaware 1 |
Edna L. Gifford (Acting) | Brandywine 14 | |
1948-1949 | Lillian Larrimore (Appt) | Caesar Rodney 8 |
1949-1950 | Lillian Larrimore (Appt) | Caesar Rodney 8 |
1950-1951 | Lillian Larrimore (Appt) | Caesar Rodney 8 |
1951-1952 | Ruth Laws (Appt) | Five Points 13 |
1952-1953 | Sarah Hoffman (Elected) | Brandywine 14 |
1953-1954 | Lorraine Putzier (Elected) | Five Points 13 |
1954-1955 | Mildred Minner (Elected) | Georgetown 9 |
1955-1956 | Eliza Crossland (Elected) | Mizpah 2 |
1956-1957 | Reta Wilkinson (Elected) | Adah 5 |
1957-1958 | Kathryn Marshall (Elected) | Radiant 6 |
1958-1959 | Edith Shinn (Elected) | Brandywine 14 |
1959-1960 | Bessie E. Miles (Elected) | Caesar Rodney 8 |
1960-1961 | Edna Johnson (Elected) | Frankford 12 |
1961-1962 | Adelaide L. Martin (Elected) | Delaware 1 |
1962-1963 | Margaret D. Tomlinson (Elected) | Victory 15 |
1963-1964 | S. Elizabeth Tull (Elected) | Sussex 7 |
1964-1965 | Edith Galloway (Elected) | Mizpah 2 |
1965-1966 | Sylvia M. Knox (Elected) | Julia M. Story 3 |
1966-1967 | Euretta B. Schultheiss (Elected) | Newark 10 |
1967-1968 | Winifred H. Hulme (Elected) | Ruth 19 |
1968-1969 | Ellen E. Gregg (Elected) | Five Points 13 |
1969-1970 | Mildred Wooten (Elected) | Adah 5 |
1970-1971 | Phyllis Howell (Elected) | Caesar Rodney 8 |
1971-1972 | Vada S. Lockerman (Elected) | St. John’s 4 |
1972-1973 | Thirza Hall (Elected) | Laurel 18 |
1973-1974 | Ethelene R. Krauss (Elected) | Ruth 19 |
1974-1975 | Betsy Ann Connor (Elected) | Radiant 6 |
1975-1976 | Phyllis Ann Stewart (Elected) | Five Points 13 |
1976-1977 | Cynthia Lewis (Elected) | Unity 16 |
1977-1978 | Jacqueline Collier (Elected) | Victory 15 |
1978-1979 | Henrietta R. McKelvey (Elected) | Naomi 20 |
1979-1980 | Joan L. Moore (Elected) | Unity 16 |
1980-1981 | Helen Berger (Elected) | Caesar Rodney 8 |
1981-1982 | Esther Melvin (Elected) | Sussex 7 |
1982-1983 | Catherine Ruston (Elected) | Delaware 1 |
1983-1984 | Janet M. Day (Elected) | Delaware 1 |
1984-1985 | Gloria Piergalline (Elected) | Five Points 13 |
1985-1986 | Elizabeth Anderson (Elected) | Unity 16 |
1986-1987 | Carol G. Jordan (Elected) | Kent 11 |
1987-1988 | Euretta L. Schultheiss (Elected) | Naomi 20 |
1988-1989 | Joyce A. Myslewicz (Elected) | Newark 10 |
1989-1990 | Clara C. James (Elected) | Adah 5 |
1990-1991 | Barbara W. Ewing (Elected) | Unity 16 |
1991-1992 | Lee Anderson (Elected) | Five Points 13 |
1992-1993 | Phyllis L. Carmean (Elected) | Naomi 20 |
1993-1994 | Effie L. Marvonck (Elected) | Mizpah 2 |
1994-1995 | Leah L. Cameron (Elected) | Newark 10 |
1995-1996 | Janet C. Womach (Elected) | Laurel 18 |
1996-1997 | Catherine Schultz (Elected) | Frankford 12 |
1997-1998 | Joan S. Edwards, PGM (Appt) | Victory 15 |
1998-1999 | Nancy L. Edwards (Appt) | Ruth 19 |
1999-2000 | Edna Chas Alfree (Appt) | Esther 17 |
2000-2001 | Joy H. Hopkins, PGM (Appt) | Unity 16 |
2001-2002 | Janet C. Womach, PGM (Appt) | Laurel 18 |
2002-2003 | Mr. Sheldon Edwards, PGP (Appt) | Naomi 20 |
2003-2004 | Janet C. Womach, PGM (Appt) | Laurel 18 |
2004-2005 | Janet C. Womach, PGM (Appt) | Laurel 18 |
2005-2006 | Henrietta R. McKelvey (Appt) | Naomi 20 |
2006-2007 | Joy H. Hopkins, PGM (Appt) | Unity 16 |
2007-2008 | Doris E. Lauer, PGM (Appt) | Unity 16 |
2008-2009 | Lana L. Donovan, PGM (Appt) | Naomi 20 |
2009-2010 | Ethelene Kraus, PGM (Appt) | Ruth 19 & Sussex 7 |
2010-2011 | Debbie Good, PGM (Appt) | Caesar Rodney 8 |
2011-2012 | Vada Lockerman, PGM (Appt) | Naomi 20 |
2012-2013 | Henrietta R. McKelvey, PGM (Appt) | Naomi 20 |
2013-2014 | Joy Hopkins, PGM (Appt) | Unity 16 |
2014-2015 | Ethelene Krauss, PGM (Appt) | Sussex 7 |
2015-2016 | Kathleen Anderson, PGM (Appt) | Caesar Rodney 8 & Victory 15 |
2016-2017 | Phyllis Bowman, PGM (Appt) | Caesar Rodney 8 & Naomi 20 |
2017-2018 | Joy Hopkins, PGM (Appt) | Unity 16 |
2018-2019 | Joan S. Edwards, PGM (Appt) | Victory 15 |
2019-2021 | Joan Moore, PGM (Appt) | Unity 16 |
Key of Symbols:
📖 Open ~ 📘 Consolidated ~ 📓 Charter Surrendered
*Deceased **Suspended ***Demitted
Until 1986 the term for Subordinate Chapter Officers were January 1st to December 31st of each year. Starting in 1987 terms were from April 1st of one year to March 31st of the next year.
See the Proceedings of the 65th “Starlight Garden of Life” Session, page 109
DELAWARE CHAPTER NO. 1 – WILMINGTON 📘
Instituted under General Grand Chapter: March 10, 1914
Date of Charter March 18, 1914
Consolidated with Ruth Chapter No. 19 on December 4, 1989
*** | Julia M. Story PGM | 1914 | * | Col. Enoch Moore |
*** | Julia M. Story PGM | 1915 | * | Frank L. Howard PGP |
* | Margaret J. Redmile | 1916 | ** | J. Edward Truitt |
* | Louise W. Green PGM | 1917 | ** | J. Edward Truitt |
* | Celia K. Pierson | 1918 | ** | William E. Simon |
* | Mary N. H. Unruh | 1919 | *** | Oscar W. Stiegler |
* | Laura V. McKay | 1920 | * | C. Herbert Neutze PGP |
* | M. Etta Keys PGM | 1921 | *** | Rev. Edmund Stevens |
* | Jean H. Cauffman PGM | 1922 | * | William H. Redmile PGP |
* | Ruth A. Neutze | 1923 | * | David J. Jones |
*** | Jeanette L. White | 1924 | * | Frederick Lang, Jr. |
* | Estelle Holt | 1925 | * | Charles M. Blame |
* | Ella M. Fisher | 1926 | ** | Cornelius E. Beatty |
** | Mary E. H. Carpenter | 1927 | * | Robert W. Johnson |
* | Marguerite D. Pyle | 1928 | * | Samuel H. Cauffman |
* | Bertha B. Jones | 1929 | * | Harry H. Stiles |
* | Bertha B. Williams | 1930 | * | Harvey Sanderson |
* | Florence Lang Bodamer | 1931 | ** | G. Randall Carpenter |
* | Edna Watson | 1932 | * | Frank P. Keys |
* | Jane Brinton Krauss | 1933 | * | Fred L. Reuter |
*** | Ida N. McGinnis | 1934 | ** | Calvin M. Whitesell |
* | Hallie Coleman | 1935 | * | Walter Scheuler |
* | Blanche N. Milbourn | 1936 | * | Clarence R. Holt |
* | Clara A. Reuter PGM | 1937 | * | Perry C. Cotty PGP |
*** | Innes I. Escott | 1938 | * | William D. Venn, Jr |
* | Catherine Weaver | 1939 | * | Raymond H. Wilhelm |
* | Mildred S. Martin | 1940 | * | Fred L. Reuter |
* | Charlotte Venn | 1941 | *** | Harry A. Roberts |
* | Eva M. Moulton | 1942 | * | Percy C. Cotty PGP |
* | Mamie P. Wendling | 1943 | * | Robert J. Oliver |
* | Elvira J. Ziegler PGM | 1944 | * | L. Clark Ziegler |
* | Madeline S. Litchfield | 1945 | * | Perry C. Cotty PGP |
* | Bertha Kelley | 1946 | * | Raymond H. Wilhelm |
*** | Mildred Kitchen Lee | 1947 | * | Robert J. Oliver |
* | Helen Helbing | 1948 | * | Otto Helbing |
* | Sophronia Harmon | 1949 | * | William Mutschler |
*** | Elsie I. Conley | 1950 | * | Perry C. Cotty PGP |
* | Miriam Ziegler | 1951 | * | James Kitchen |
* | Virginia Newth | 1952 | * | Walter Scheuler |
* | Margaret L. Wicks | 1953 | * | Samuel M. Weldie |
* | Florence Walls | 1954 | * | John Conley PGP |
* | Ruth D. Loveless | 1955 | * | Raymond H. Wilhelm |
* | Ruth E. O. Walls | 1956 | * | Bryan Walls |
* | Adelaide L. Martin PGM | 1957 | * | William Tschamber |
Janet Martin Day PGM | 1958 | * | Carl E. Olliver PGP | |
* | Dorothy W. Roberts | 1959 | * | Bryan Walls |
* | Theresa B. Olliver | 1960 | * | Carl E. Olliver PGP |
* | Flora E. Rust | 1961 | * | William Tschamber |
* | H. Eurith Schmucker | 1962 | * | Bryan Walls |
* | Edith H. Keiser | 1963 | ** | Clifford H. Downs |
* | Florence L. Haines | 1964 | E. Watson Day, Jr. PGP | |
*** | Margaret R. Hubbard | 1965 | * | John Conley PGP |
* | Theodora Collins | 1966 | * | Carl H. Rust |
* | Beatrice S. Neary | 1967 | ** | Clifford H. Downs |
*** | Elizabeth K. Conner | 1968 | * | John Conley PGP |
** | Patricia A. Bringle | 1969 | ** | Thomas J. Bringle |
* | Marjorie D. Chris | 1970 | E. Watson Day, Jr. PGP | |
*** | Virginia L. Semple | 1971 | ** | Thomas J. Bringle |
* | Marguerite R. Davis | 1972 | E. Watson Day, Jr. PGP | |
*** | Evelyn L. Williams | 1973 | * | Carl H. Rust |
Barbara A. Hearn | 1974 | E. Watson Day, Jr. PGP | ||
Edith E. DeLacy Chris | 1975 | * | Alexander Chris | |
Edith E. DeLacy Chris | 1976 | * | Alexander Chris | |
Irma J. King | 1978 | E. Watson Day, Jr. PGP | ||
Irma J. King | 1978 | E. Watson Day, Jr. PGP | ||
Edith E. DeLacy Chris | 1979 | * | Alexander Chris | |
* | Marjorie Chris | 1980 | * | Alexander Chris |
Elizabeth B. Kester | 1981 | E. Watson Day, Jr. PGP | ||
* | Martha L. Mossinger | 1982 | E. Watson Day, Jr. PGP | |
* | Edith H. Keiser | 1983 | E. Watson Day, Jr. PGP | |
* | Edith H. Keiser | 1984 | E. Watson Day, Jr. PGP | |
* | Edith H. Keiser | 1985 | E. Watson Day, Jr. PGP | |
* | Edith H. Keiser | 1986-1987 | E. Watson Day, Jr. PGP | |
* | Edith H. Keiser | 1987-1988 | * | Willard Cauffman |
*** | Frances Lindberg (Acting) | 1988-1989 | E. Watson Day, Jr. PGP |
MIZPAH CHAPTER NO. 2 – WILMINGTON 📘
Instituted under General Grand Chapter: February 5, 1918
Date of Charter April 18, 1918
Consolidated with Ruth Chapter No. 19 on March 16, 1987
* | Nellie J. Drake | 1918 | *** | Burton M. Meyer |
*** | Ethel M. Draine | 1919 | * | C. Baker McCullough |
* | Mary A. Green | 1920 | * | Harry F. Newlin PGP |
* | Florence McCullough | 1921 | * | George A. Hodgson |
** | Carrie H. Wright | 1922 | * | Jacob R. Koffenberger |
* | Rose E. Newlin PGM | 1923 | * | Oscar D. Ridings |
** | Helen Barrett | 1924 | * | Howard E. Sheppard |
* | Irene Bauer PGM | 1925 | * | George H. Larrimore |
* | Dora B. England | 1926 | * | Leroy W. Beatty |
* | Sadie C. Ridings | 1927 | * | Sewel K. Lynch |
* | Mary E. Porter | 1928 | * | George M. Tattersall |
** | Edna L. Maloney | 1929 | ** | Harry L. Rash |
* | Isabelle F. Collins | 1930 | * | George A. Hodgson |
* | May A. Heathcote | 1931 | * | George A. Hodgson |
* | Mabel M. Gibney | 1932 | * | Howard E. Sheppard |
* | Sarah MacLachon | 1933 | * | George M. Tattersall |
* | Mary R. Blair | 1934 | * | George A. Hodgson |
* | Laura B. Fulmer | 1935 | * | Harry F. Newlin PGP |
* | Ethel M. Bard | 1936 | * | Robert M. Rogers PGP |
* | E. Mae Larrimore | 1937 | * | Horace K. Fulmer PGP |
* | Virginia Morris | 1938 | ** | Orville M. Steele |
* | Bella S. Tattersall | 1939 | * | Leroy W. Beatty |
* | Edith Dunlop Houston | 1940 | *** | Orville M. Steele |
*** | Myra D. Robinson | 1941 | * | Horace K. Fulmer PGP |
* | Mabel C. Johnson | 1942 | * | George M. Tattersall |
* | Gladys E. Guerke | 1943 | * | Horace K. Fulmer PGP |
* | Marion Simpson PGM | 1944 | * | Leroy W. Beatty |
** | Ethel Adams | 1945 | * | Jonathan J. Burris |
* | Edna Carter | 1946 | * | Leroy W. Beatty |
* | Marie Burris | 1947 | * | Jonathan J. Burris |
* | Mildred Bryan | 1948 | ** | Charles E. Bryan, Jr. |
* | Emma Wheeler | 1949 | * | John W. Paulson, Jr |
*** | Edith C. Galloway PGM | 1950 | * | John E. King |
* | Eliza L. Crossland PGM | 1951 | * | Harold G. Shaub |
* | Alice Paulson | 1952 | * | John W. Paulson, Sr. |
* | Margaret King | 1953 | * | John E. King |
* | Myrtle Shaub | 1954 | * | Harold G. Shaub |
* | Emily Crossland | 1955 | *** | Edward Kopp |
** | Adella Ruth | 1956 | ** | Edward A. Ruth |
* | Jeanette D. Wilson | 1957 | * | Harold G. Shaub |
* | L. Virginia Ruth | 1958 | * | Allen Ruth, Jr. |
*** | Elizabeth Loeffel | 1959 | * | John E. King |
* | Lucille J. Haller | 1960 | * | Leon C. Haller |
* | Effie Marvonek PGM | 1961 | * | Samuel P. Stewart |
* | Lulu Wallace | 1962 | * | Allen Ruth, Jr. |
* | Lillian R. Waggoner | 1963 | * | Allen Ruth, Jr. |
* | Mary E. B. McCloskey | 1964 | * | Harold G. Shaub |
*** | Madelyn M. Seymour | 1965 | * | John W. Paulson, Sr |
*** | Madelyn M. Seymour | 1966 | ** | James M. Johnson |
* | Olga S. Tosh | 1967 | * | Samuel P. Stewart |
* | Margaret S. Wood | 1968 | * | Leon C. Haller |
** | Thelma E. Johnson | 1969 | * | George J. Seymour |
*** | Margaret R. Myers | 1970 | *** | Gordon F. Winegar |
*** | Gladys Fetterolf | 1971 | *** | Gordon F. Winegar |
* | Myrtle V. Ellingsworth | 1972 | * | George J. Seymour |
** | Stephanie Getz | 1973 | * | John W. Paulson, Sr |
*** | Mary Franks Kashishian | 1974 | * | John W. Paulson, Sr. |
*** | Elsie W. Kemery | 1975 | * | George J. Seymour |
*** | Elsie W. Kemery | 1976 | * | George J. Seymour |
* | Margaret S. Wood | 1977 | *** | Gordon F. Winegar |
*** | Margaret R. Myers | 1978 | *** | Gordon F. Winegar |
*** | Elsie Kemery | 1979 | * | George J. Seymour |
*** | Margaret R. Myers | 1980 | *** | Gordon F. Winegar |
*** | Margaret R. Myers | 1981 | *** | Gordon F. Winegar |
*** | Margaret R. Myers | 1982 | * | Charles Hattenfield |
*** | Margaret R. Myers | 1983 | * | Charles Hattenfield |
*** | Margaret R. Myers | 1984 | * | Charles Hattenfield |
*** | Margaret R. Myers | 1985 | * | Charles Hattensfield |
*** | Margaret R. Myers | 1986-1987 | * | Charles Hattensfield |
JULIA M. STORY CHAPTER No. 3 – WILMINGTON 📓
Instituted under General Grand Chapter: March 11, 1918
Date of Charter July 22, 1918
Charter Surrendered January 31, 1979
* | Amy E. Meyer PGM | 1918 | *** | Rev. Thomas V. Wingate |
* | Lily Ann H. Pyle | 1919 | * | Robert S. Wood |
* | Ann T. Hamilton | 1920 | * | Elhanan B. Wilson PGP |
* | Fannie W. Brown | 1921 | *** | Fred Macklin |
*** | Violet A. Rush | 1922 | * | Andrew Cathcart |
** | Jennie M. Hill | 1923 | * | Dr. Jay W. Miller PGP |
* | Annabelle Sauter PGM | 1924 | * | John Frederick PGP |
*** | Alberta E. Stewart | 1925 | *** | James Duncan PGP |
* | Helen C. E. Browne | 1926 | *** | James Duncan PGP |
* | Myrtle C. Nesbitt PGM | 1927 | * | Ellsworth L. Jones |
*** | Catherine B. Jones | 1928 | ** | William L. Nixon |
* | Beulah G. Backus | 1929 | * | John Frederick PGP |
* | Elizabeth P. Frederick | 1930 | * | Ellsworth L. Jones |
** | Ellen K. Robinson | 1931 | * | Dr. Jay W. Miller PGP |
* | Beatrice C. Nah | 1932 | *** | J. Calvin Hastings |
* | Frances M. Shorter | 1933 | *** | E. Everett Ragan |
* | E. Lillian Miller | 1934 | *** | Charles V. Cleaver PGP |
* | Mabel L. Nixon | 1935 | *** | Charles V. Cleaver PGP |
* | Ella F. Cleaver | 1936 | * | E. Everett Ragan |
*** | Helen R. Cleaver | 1937 | * | Ellsworth L. Jones |
* | Mary P. Frame | 1938 | * | William L. Meenan |
* | Harriet V. Scott | 1939 | ** | William L. Nixon |
* | Alice M. Jones | 1940 | *** | Charles V. Cleaver PGP |
* | Martha M. White | 1941 | * | Harlan L. Cloud PGP |
*** | Marion T. Frederick | 1942 | * | William L. Meenan |
*** | Beneta T. Meenan | 1943 | *** | Charles V. Cleaver PGP |
*** | H. Jean Cottman | 1944 | * | Harlan L. Cloud PGP |
*** | Ruth V. Jenkins | 1945 | * | William L. Meenan |
* | Mabel L. Stirlith | 1946 | * | Harlan L. Cloud PGP |
*** | Mary E. Pople | 1947 | * | Joseph E. Nesbit |
* | Phoebe E. Sharpley | 1948 | ** | Joseph N. Borglin |
* | Sara Schafer | 1949 | * | William L. Meenan |
*** | Sylvia M. Knox PGM | 1950 | * | Charles E. Sharpley |
** | Bessie M. Borglin | 1951 | ** | Joseph N. Borglin |
* | Katherine Schroeder | 1952 | *** | Ross M. Lanius PGP |
* | Edith Zeyher | 1953 | * | William L. Meenan |
*** | Virginia Moore | 1954 | * | Charles E. Sharpley |
** | Isabelle D. Allen | 1955 | * | Horace S. Allen, Jr |
* | Julia H. Dawson | 1956 | *** | Charles V. Cleaver PGP |
*** | Elaine M. Watson | 1957 | *** | Charles V. Cleaver PGP |
*** | Iris M. Lyons | 1958 | * | Horace S. Allen, Jr. |
** | Marion V. Haefner | 1959 | *** | Howard C. Hall PGP |
** | Phyllis S. Johnston | 1960 | * | Charles E. Sharpley |
*** | Iva C. Hall | 1961 | *** | Howard C. Hall PGP |
*** | Helen Coyle | 1962 | *** | Paul Coyle |
*** | Bessie O. Murray | 1963 | *** | Thomas W. Lovell |
*** | Lillian A. Lovell | 1964 | *** | Thomas W. Lovell |
*** | Eleanor T. Reynolds | 1965 | *** | Robert W. Reynolds |
*** | Eleanor T. Reynolds | 1966 | *** | Robert W. Reynolds |
*** | Ellen E. Buckalew | 1967 | *** | Robert W. Reynolds |
*** | Katherine G. Devenney | 1968 | *** | Howard C. Hall PGP |
*** | Katherine G. Devenney | 1969 | *** | Howard C. Hall PGP |
*** | Frances C. McCrery | 1970 | *** | Thomas W. Lovell |
*** | Natalie Gardiner | 1971 | *** | Perc Gardiner |
*** | Florence Schroeder | 1972 | *** | Thomas W. Lovell |
*** | Florence Schroeder | 1973 | *** | Thomas W. Lovell |
*** | Iva C. Hall | 1974 | *** | Howard C. Hall PGP |
*** | Iva C. Hall | 1975 | *** | Ross M. Lanius PGP |
*** | Iva C. Hall | 1976 | *** | Ross M. Lanius PGP |
*** | Carol L. Lind | 1977 | *** | Howard C. Hall PGP |
*** | Carol L. Lind | 1978 | *** | Howard C. Hall PGP |
ST. JOHN’S CHAPTER NO. 4 – WILMINGTON 📘
Instituted under General Grand Chapter: November 18, 1918
Date of Charter March 28, 1919
Consolidated with Naomi Chapter No. 20 on June 20, 2007
* | Mattie Pyle Horn PGM | 1918 | * | J. Stuart Horn |
* | Mattie Pyle Horn PGM | 1919 | * | J Stuart Horn |
* | Bertha M. Smith PGM | 1920 | * | Harvey F. Smith |
* | Minnie A. Riley | 1921 | * | Alfred M. Clower PGP |
* | Mary M. Clower PGM | 1922 | * | Willard T. Loreman |
* | Sara S. MacNamee PGM | 1923 | * | Frank L. Bartram |
* | Hattie Wainwright | 1924 | * | Frank L. Harrar PGP |
* | Martha J. McMullen | 1925 | * | Nicholas A. Grubb |
* | Alice D. White | 1926 | * | George E. Hirlinger |
* | Bertha E. M. Harrar | 1927 | * | Horace K. Brown |
* | Anne G. Hirlinger | 1928 | * | Grover C. MacNamee PGP |
* | Margaret Peters | 1929 | * | Herbert D. Peters |
* | Helen M. Ludlum | 1930 | ** | J. Paul Adams |
* | Elizabeth M. Woodrow | 1931 | * | Charles T. Wainwright |
* | K. Isabel Krause | 1932 | * | Edward R. Livermore |
*** | Madeline C. L. Bailey | 1933 | * | Elmer D. Howell |
* | Elva W. Lang | 1934 | ** | Frederick Stout PGP |
** | Jane Griffith | 1935 | * | J. Harry Allbrittain |
** | Anne Stout | 1936 | * | George E. Hirlinger |
** | Elizabeth E. George | 1937 | * | Grover C. MacNamee PGP |
* | Elizabeth M. Fisher | 1938 | * | Joseph T. Maxwell |
* | Bella B. Gray | 1939 | * | Alfred T. Crossland |
* | Mary A. Fiorelli | 1940 | * | Willard T. Loreman |
* | Florence G. Craig | 1941 | ** | Frederick Stout PGP |
** | Ella V. Smack | 1942 | * | Harry B. Murdock |
* | Emma G. Thomas | 1943 | * | J. Harry Allbrittain |
* | Maude G. Ames | 1944 | * | Willard T. Loreman |
* | Lois Ayres | 1945 | * | J. Harry Allbrittain |
* | Alice M. Minner | 1946 | * | William D. Ayres |
* | Olivia Enright | 1947 | * | Eugene Hackendorn, Jr. |
* | Helen Camperson | 1948 | * | Jacob S. Allen, Jr |
* | Isabelle A. Minto | 1949 | * | J. Harry Allbrittain |
* | Marion J. Craig | 1950 | * | Jacob S. Allen, J |
*** | Susan D. Cardwell | 1951 | * | John F. Campbell |
* | Laura Erdman | 1952 | *** | John R. Crossland, III |
* | Grace S. Allen | 1953 | * | William F. Nutter PGP |
* | Ruth C. Nutter | 1954 | * | J. Harry Allbrittain |
* | Dorothy Sweeney Tagnon | 1955 | * | John F. Campbell |
* | Margaret O. Holloway | 1956 | * | Edgar O. Holloway |
* | Dorothy M. Cochran | 1957 | ** | Robert G. Revels |
* | Gertrude Fleming | 1958 | * | John F. Campbell |
* | Anna M. Rohrbaugh | 1959 | * | John F. Campbell |
* | Elsie I. Sweeny | 1960 | * | Charles R. Sweeny PGP |
* | Bernadine E. Sipple | 1961 | * | Thomas White, Jr. |
* | Josephine Nichols | 1962 | * | Thomas White, Jr. |
* | Pearl L. Sweeny | 1963 | * | Thomas B. Sweeny PGP |
Vada L. Lockerman PGM | 1964 | Eugene A. Lockerman, Jr. PGP | ||
Lois H. Baker | 1965 | * | J. Baptist Milano | |
